Values are calculated automatically. For reference use only.
Please enter the part
Ca = ηU/γ; LLD valid roughly for Ca<0.1. / hwet (µm) = 0.94·√(γ/(ρg))·Ca2/3. / hdry = hwet×Vol%×k×fsub×fsol; unit auto-switch.
| Item | Description |
|---|---|
| Viscosity η (cP) | Flow resistance; temperature-dependent. Higher η → thicker wet film. |
| Withdrawal speed U (mm/s) | Lifting speed; faster → thicker wet film. |
| Surface tension γ (mN/m) | Surface contraction; higher γ → stronger adhesion, thicker film. |
| Density ρ (kg/m³) | Mass density; affects capillary length ℓc. |
| Volume solids (%) | Solids fraction after drying; scales h_dry directly. |
| Correction factor k | Process correction; theoretical 1, adjust ~0.8–1.0 to match data. |
| Substrate (selection) | Glass/Resin/Metal/Ceramic; reflects wetting. |
| Substrate factor f_sub | Auto-computed per substrate; hydrophilic surfaces approach 1. |
| Primary solvent system | Select Alcohols/MEK/Fluorinated/Aqueous; included in correction. |
| Solvent factor f_sol | Auto-computed; tune values in the hidden Lookup sheet. |
| Capillary number (Ca) | Ca=ηU/γ; LLD valid roughly for Ca<0.1. |
| Wet film h_wet (µm) | h_wet = 0.94·√(γ/(ρg))·Ca^(2/3). |
| Dry film h_dry (nm/µm) | h_dry = h_wet×Vol%×k×f_sub×f_sol; unit auto-switch. |
<Important Notice – Reference Values Only>